ⓘ Data source note: Clan count (44) and chiefdom count (42) are from the Sinoe County Development Agenda (CDA), the official administrative record. Individual district clan breakdowns and town-level data in the District Profiles below are from the 2022 LISGIS Village-Level Enumeration Survey (field census), extracted from liberia_2022_pop_clans_villages_towns.xlsx, Sheet: Sinoe. The Enumeration Survey covers 17 of 20 administrative districts (Greenville, Bokon, Butaw, Kpayan, Juarzon, Jaedae, Seekon, Kulu Shaw Boe, Jeadepo, Pynes Town, Plahn Nyarn, Bodae, Wedjah, Sanquin Dist#2, Sanquin Dist# 1, Sanquin Dist# 3, and Dugbe River). Districts not covered by the Enumeration Survey: Jlah, Krah (Kran), Sarboh, and Bar-Nakay: these retain "pending" placeholders. The Enumeration Survey total (102,391) is a subset of the official LISGIS Table B county total (151,149). Towns/Villages (623) and Clan (112) figures are from the Enumeration Survey. Both sources are cited for transparency; readers may use whichever figure best suits their purpose.
For the full county profile, including year of establishment (1847), capital Greenville, area, borders, flag, climate and complete county overview, see the Sinoe County page. Sinoe was one of Liberia's three original counties at independence in 1847, alongside Grand Bassa and Montserrado.
Administrative Districts Population Overview
| Admin District | Male | Male % | Female | Female % | Total | % of County |
|---|---|---|---|---|---|---|
| Greenville | 14,386 | 50.5% | 14,117 | 49.5% | 28,503 | 18.9% |
| Bokon | 5,559 | 53.6% | 4,805 | 46.4% | 10,364 | 6.9% |
| Butaw | 5,144 | 52.7% | 4,616 | 47.3% | 9,760 | 6.5% |
| Jlah | 4,893 | 51.5% | 4,610 | 48.5% | 9,503 | 6.3% |
| Kpayan | 4,754 | 53.0% | 4,219 | 47.0% | 8,973 | 5.9% |
| Juarzon | 3,778 | 52.5% | 3,414 | 47.5% | 7,192 | 4.8% |
| Jaedae | 3,929 | 57.5% | 2,902 | 42.5% | 6,831 | 4.5% |
| Seekon | 3,203 | 53.4% | 2,796 | 46.6% | 5,999 | 4.0% |
| Kulu | 3,237 | 54.2% | 2,741 | 45.8% | 5,978 | 4.0% |
| Jaedepo | 3,185 | 54.3% | 2,677 | 45.7% | 5,862 | 3.9% |
| Pynes Town | 2,735 | 53.3% | 2,396 | 46.7% | 5,131 | 3.4% |
| Plahn | 2,360 | 49.7% | 2,388 | 50.3% | 4,748 | 3.1% |
| Bodae | 2,581 | 56.8% | 1,962 | 43.2% | 4,543 | 3.0% |
| Krah (Kran) | 2,210 | 52.0% | 2,041 | 48.0% | 4,251 | 2.8% |
| Sarboh | 1,752 | 51.8% | 1,628 | 48.2% | 3,380 | 2.2% |
| Wedjah | 1,558 | 51.6% | 1,463 | 48.4% | 3,021 | 2.0% |
| Sanquin District 2 | 1,554 | 54.8% | 1,283 | 45.2% | 2,837 | 1.9% |
| Sanquin District 1 | 1,191 | 50.2% | 1,184 | 49.9% | 2,375 | 1.6% |
| Bar-Nakay | 1,110 | 49.4% | 1,135 | 50.6% | 2,245 | 1.5% |
| Sanquin District 3 | 1,136 | 52.2% | 1,039 | 47.8% | 2,175 | 1.4% |
| Total | 79,362 | 52.5% | 71,787 | 47.5% | 151,149 | 100.0% |
Source: 2022 Liberia Population and Housing Census, LISGIS Final Results, Table B: Population Distribution by County, Administrative District, and Sex. Published June 2023.
Population Distribution by Administrative District (2022)
Source: LISGIS 2022 Census. County total: 151,149. Greenville District alone holds 18.9% of the county population; the top 5 districts hold 43.4%.
District Profiles
Population figures (LISGIS, grey pill) are from the 2022 LISGIS Census, Table B, the official county district totals. Clans, towns/villages and enumerated population figures are from the 2022 LISGIS Enumeration Survey (field census). Sinoe's most striking demographic feature is the extraordinary concentration in Greenville District (18.9%) and the pronounced male majority across 18 of 20 districts. Only Bar-Nakay (50.6% female) and Plahn (50.3% female) have female majorities. Jaedae has the highest male proportion at 57.5%.
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Zone 4-Seebeh | 4 | 2344 | 2450 | 4794 |
| Zone 2-Po River | 4 | 1679 | 1679 | 3358 |
| Zone 3-Down Town | 2 | 1409 | 1276 | 2685 |
| Zone1-New Kru Town | 2 | 1266 | 1267 | 2533 |
| Murrayville Township | 21 | 856 | 763 | 1619 |
| Lexington Township | 2 | 209 | 223 | 432 |
| Loisiana Township | 3 | 92 | 74 | 166 |
| Biuntsville Township | 5 | 66 | 62 | 128 |
| Total | 43 | 7921 | 7794 | 15715 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 28,503.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Gbarta | 7 | 1769 | 1321 | 3090 |
| Lower Bokon | 3 | 462 | 380 | 842 |
| Sawboklee | 2 | 226 | 215 | 441 |
| Total | 12 | 2457 | 1916 | 4373 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 10,364.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Memwah | 8 | 447 | 336 | 783 |
| Upper Kao | 14 | 372 | 337 | 709 |
| Klajadazon | 6 | 362 | 315 | 677 |
| Kartue | 9 | 191 | 194 | 385 |
| Belleyalla | 3 | 185 | 182 | 367 |
| Ceedor | 4 | 98 | 97 | 195 |
| Kaytu | 1 | 91 | 99 | 190 |
| Lower Kao | 6 | 71 | 55 | 126 |
| Total | 51 | 1817 | 1615 | 3432 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 9,760.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Clan-level enumeration data not available in this dataset | ||||
Enumeration data not available in this dataset. Official LISGIS district total (Table B): 9,503.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Lower Tartweh | 13 | 590 | 570 | 1160 |
| Gbardichae | 7 | 447 | 439 | 886 |
| Tobo | 8 | 386 | 400 | 786 |
| Worter | 3 | 391 | 371 | 762 |
| Kpoyan | 11 | 371 | 326 | 697 |
| Upper Tarweh | 16 | 352 | 315 | 667 |
| Central Tartweh | 13 | 356 | 308 | 664 |
| Pertu | 11 | 351 | 311 | 662 |
| Kabada | 10 | 329 | 247 | 576 |
| Klaniedae | 5 | 278 | 273 | 551 |
| Upper Jeepo | 8 | 247 | 266 | 513 |
| Fafin | 4 | 266 | 237 | 503 |
| Blue Barrel | 10 | 215 | 235 | 450 |
| Geebian | 11 | 220 | 192 | 412 |
| Upper Drepoh | 8 | 143 | 144 | 287 |
| Nyannue | 10 | 128 | 117 | 245 |
| Lower Drepoh | 2 | 131 | 112 | 243 |
| Lower Jeepo | 3 | 95 | 92 | 187 |
| Whynee | 5 | 103 | 77 | 180 |
| Central Drepoh | 1 | 75 | 47 | 122 |
| Mama Creek | 3 | 61 | 47 | 108 |
| Total | 162 | 5535 | 5126 | 10661 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 8,973.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Kalaboe | 6 | 1061 | 1007 | 2068 |
| Clahngbadi | 4 | 909 | 940 | 1849 |
| Krajlahson | 4 | 834 | 865 | 1699 |
| Seon | 4 | 253 | 219 | 472 |
| Total | 18 | 3057 | 3031 | 6088 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 7,192.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Lower Dweoh | 10 | 697 | 634 | 1331 |
| Dweoh | 7 | 655 | 520 | 1175 |
| Butouh | 4 | 421 | 363 | 784 |
| Barsue | 4 | 155 | 94 | 249 |
| Total | 25 | 1928 | 1611 | 3539 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 6,831.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Voogbadee | 11 | 1983 | 1235 | 3218 |
| Dagbah | 6 | 1229 | 994 | 2223 |
| Tweedee | 7 | 508 | 423 | 931 |
| Zanwonjah | 2 | 367 | 285 | 652 |
| Total | 26 | 4087 | 2937 | 7024 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 5,999.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Lower Kulu | 13 | 2806 | 2632 | 5438 |
| Upper Kulu | 3 | 1119 | 870 | 1989 |
| Boe | 5 | 439 | 399 | 838 |
| Shaw | 4 | 147 | 143 | 290 |
| Total | 25 | 4511 | 4044 | 8555 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 5,978.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Seamannah | 12 | 1025 | 874 | 1899 |
| Sarpo | 7 | 658 | 528 | 1186 |
| Surwoloh | 2 | 609 | 434 | 1043 |
| Bio Sockkan | 3 | 474 | 439 | 913 |
| Jehdubu | 10 | 311 | 328 | 639 |
| Seawlah | 5 | 304 | 272 | 576 |
| Wlufueh | 4 | 253 | 246 | 499 |
| Cheeseman | 3 | 269 | 212 | 481 |
| Ponnuh | 6 | 238 | 242 | 480 |
| Chealoatorch | 7 | 99 | 80 | 179 |
| Total | 59 | 4240 | 3655 | 7895 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 5,862.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Kabadah | 9 | 875 | 593 | 1468 |
| Gbalawein | 4 | 370 | 313 | 683 |
| Korjahyee | 6 | 427 | 246 | 673 |
| Gbliyee | 3 | 126 | 117 | 243 |
| Total | 22 | 1798 | 1269 | 3067 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 5,131.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Nyarn | 7 | 1927 | 1664 | 3591 |
| Lower Plahn | 12 | 834 | 766 | 1600 |
| Upper Plahn | 5 | 748 | 738 | 1486 |
| Total | 24 | 3509 | 3168 | 6677 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 4,748.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Toe Wion | 3 | 640 | 370 | 1010 |
| Upper Dweoh | 3 | 632 | 366 | 998 |
| Gmagmakpo | 3 | 520 | 413 | 933 |
| Doe Sieh | 3 | 359 | 239 | 598 |
| Total | 12 | 2151 | 1388 | 3539 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 4,543.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Clan-level enumeration data not available in this dataset | ||||
Enumeration data not available in this dataset. Official LISGIS district total (Table B): 4,251.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Clan-level enumeration data not available in this dataset | ||||
Enumeration data not available in this dataset. Official LISGIS district total (Table B): 3,380.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Twinboe | 8 | 860 | 600 | 1460 |
| Sorgbeyee | 8 | 796 | 571 | 1367 |
| Central Wedjah | 6 | 426 | 383 | 809 |
| Motor Road | 2 | 228 | 197 | 425 |
| Total | 24 | 2310 | 1751 | 4061 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 3,021.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Central Tarsue | 4 | 987 | 586 | 1573 |
| Upper Tarsue | 14 | 846 | 673 | 1519 |
| Jaquiakpo | 3 | 98 | 66 | 164 |
| Total | 21 | 1931 | 1325 | 3256 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 2,837.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Lower Sanquin | 5 | 443 | 440 | 883 |
| Trody | 7 | 419 | 398 | 817 |
| Neequiah | 9 | 231 | 187 | 418 |
| Total | 21 | 1093 | 1025 | 2118 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 2,375.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Clan-level enumeration data not available in this dataset | ||||
Enumeration data not available in this dataset. Official LISGIS district total (Table B): 2,245.
5 Largest Towns:
| Clan | Towns | Male | Female | Pop. (Survey) |
|---|---|---|---|---|
| Tuo | 1 | 327 | 347 | 674 |
| Clan 1 | 6 | 279 | 217 | 496 |
| Upper Duo | 3 | 287 | 176 | 463 |
| Lower Duo | 4 | 241 | 196 | 437 |
| Gbannoh | 5 | 218 | 189 | 407 |
| Sueh | 3 | 189 | 159 | 348 |
| Clan 2 | 5 | 158 | 169 | 327 |
| Total | 27 | 1699 | 1453 | 3152 |
Enumeration data from 2022 LISGIS Village-Level Survey. Official LISGIS district total (Table B): 2,175.
5 Largest Towns:
Administrative Districts vs. Electoral Districts
Sinoe operates two distinct district structures. Administrative Districts are used for governance and public administration; Electoral Districts are used for legislative representation. They do not share the same boundaries; 20 administrative districts are mapped across 3 electoral districts.
42 Chiefdoms and 44 Clans. Sapo National Park lies in the Butaw district zone. 3 Sanquin sub-districts together total 7,387 residents. County previously had 17 ADs; 2022 LISGIS census recognised 20.
Each elects one Representative. Total: 55,579 registered voters (NEC, July 2023). ED 2 has a notably high male voter proportion (59.55%M).
The full Registered Voter Population Overview by Electoral District (NEC, July 2023), including male/female split and Representatives, is county-level electoral data. See the complete breakdown on the Sinoe County page, Electoral section.
Economy & Natural Resources by Administrative District
Because this data is broken down specifically by administrative district, it is presented here. For the broader county-level economic narrative, Sinoe as one of Liberia's original counties, Sapo culture, Greenville maritime trade, see the Sinoe County economy section.
| District | Key Economic Assets | Natural Resources |
|---|---|---|
| Greenville | County capital; port; government services; fisheries; maritime trade | Atlantic access; Sinoe River; coastal fisheries |
| Bokon | Subsistence agriculture; interior trade | Agricultural land; forest products |
| Butaw | Sapo National Park corridor; subsistence agriculture; conservation | Sapo National Park (1,804 km²); tropical rainforest; timber; wildlife |
| Jlah | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Kpayan | Subsistence agriculture; cross-border trade (River Gee corridor) | Agricultural land; forest products; River Gee border corridor |
| Juarzon | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Jaedae | Subsistence agriculture; remote interior farming | Agricultural land; forest products |
| Seekon | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Kulu | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Jaedepo | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Pynes Town | Subsistence agriculture; coastal zone farming | Agricultural land; Atlantic fisheries |
| Plahn | Subsistence agriculture; cross-border trade (Rivercess corridor) | Agricultural land; forest products; Rivercess border corridor |
| Bodae | Subsistence agriculture; remote interior farming | Agricultural land; forest products |
| Krah (Kran) | Subsistence agriculture; Krahn community trade | Agricultural land; forest products |
| Sarboh | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Wedjah | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Sanquin 1/2/3 | Subsistence agriculture; interior farming | Agricultural land; forest products |
| Bar-Nakay | Subsistence agriculture; coastal zone farming | Agricultural land; Atlantic fisheries |
Natural Resources of Sinoe County
2022 Housing and Population Census: Liberia Institute of Statistics and Geo-Information Services (LISGIS), Final Results, Table B: Population Distribution by County, Administrative District, and Sex (Sinoe County, 20 districts). Published June 2023. lisgis.gov.lr
2022 LISGIS Village-Level Enumeration Survey, Sinoe County: Clans, Towns/Villages, Population by Sex and Household Head. Source file: liberia_2022_pop_clans_villages_towns.xlsx, Sheet: Sinoe. Note: Sinoe County's Enumeration Survey data is not yet available as a standalone published dataset; clan and town-level breakdowns are compiled from LISGIS Table B and administrative records. Enumeration totals differ from LISGIS Table B official totals due to different geographic aggregation methods.
2008 National Population and Housing Census: LISGIS, Sinoe County Total: 104,932
National Elections Commission (NEC), Republic of Liberia: Electoral Districts & Eligible Voter Registrants Summary Report, July 28, 2023. necliberia.org
Republic of Liberia: Ministry of Internal Affairs; Sinoe County Development Agenda (CDA); National Archives of Liberia
LiberiaData.com: Districts Introduction | Sinoe County
Wikipedia: Sinoe County; Sinoe-1; Sinoe-2; Sinoe-3; Greenville, Liberia; Sapo National Park entries
People's Redemption Council Decree No. 87 (March 19, 1984): Grand Kru County creation from Sinoe territory
PRC Decree: 1983 Sapo National Park establishment