Leadership (2024 – To Date)
District Population Overview
Administrative Districts in ED 1
ED 1 is the only Bong electoral district composed entirely of complete administrative districts. All four western administrative districts — Boinsen, Kokoyah, Kpaai and Tukpahblee — fall wholly within Electoral District 1.
Administrative district populations from LISGIS 2022 Census, Table B1, Page 84. Combined admin district population (LISGIS): ~64,190 across four districts. Registered voters (NEC, July 2023): 37,046.
For Bong County's full profile — governance, history, people & culture, geography, and all-county electoral voter data — see the Bong County page.
For full profiles of the administrative districts in ED 1 — populations, commissioners, economic assets, and natural resources — see the Bong Administrative Districts page.
Voter Registration Centers & Precincts (2023–2028)
Bong Electoral District 1 has 27 voter registration centers (VRCs) for the 2023–2028 electoral period, with a total of 37,046 registered voters.
| VRC Code | Center Name | Total Registrants |
|---|---|---|
| 06001 | Baila Public School | 1,496 |
| 06002 | Sanniquellie Public School | 809 |
| 06014 | Tokpah I. Mulbah Public School | 1,349 |
| 06020 | KISS Kapu Public School | 1,415 |
| 06028 | Tarsia Palava Hut | 1,175 |
| 06048 | Palala Public School | 2,085 |
| 06051 | Green Hill Quarry Public School | 1,336 |
| 06052 | Zewahn Public School | 2,298 |
| 06071 | Yorleh Public School | 1,719 |
| 06084 | Yopee Public School | 1,452 |
| 06112 | Dahn-Kan Public School | 1,336 |
| 06113 | Yotok Public School | 1,247 |
| 06136 | Dean Town Public School | 3,518 |
| 06137 | Doe Public School | 444 |
| 06138 | Gebletu United Methodist Church | 1,292 |
| 06139 | Rock Crusher Public School | 1,227 |
| 06141 | Wesseh Gardea Elem. & Jr. High School | 1,376 |
| 06143 | Gbarnga Public School | 801 |
| 06144 | Gbarta Public School | 1,357 |
| 06145 | Nanglo Palava Hut | 433 |
| 06146 | Tokpah Ta Public School | 1,933 |
| 06147 | U-La Public School | 1,991 |
| 06148 | Donzohn Public School | 1,618 |
| 06149 | Maninkai Public School | 765 |
| 06152 | Kpaai Public School | 1,046 |
| 06174 | Fahn Palava Hut | 724 |
| 06175 | Uakwe Town Hall | 732 |
| 06177 | Quikabor Public School | 1,133 |
| Total Registrants | 37,046 | |
Source: National Elections Commission (NEC), Republic of Liberia — Electoral Districts & Eligible Voter Registrants Summary Report, July 28, 2023. necliberia.org
Bong Electoral District 1 Map (ED01)
Electoral Districts Bong — ED01. Covers Boinsen, Kokoyah, Kpaai and Tukpahblee administrative districts in western Bong County.
ED 1 in the Context of All Bong Electoral Districts
| Electoral District | Female | Male | Total Voters |
|---|---|---|---|
| ED 1 (This page) | 18,186 | 18,860 | 37,046 |
| ED 2 | 15,482 | 15,209 | 30,691 |
| ED 3 | 22,706 | 19,134 | 41,840 |
| ED 4 | 15,528 | 14,501 | 30,029 |
| ED 5 | 16,364 | 15,687 | 32,051 |
| ED 6 | 15,949 | 14,981 | 30,930 |
| ED 7 | 15,940 | 16,260 | 32,200 |
| County Total | 120,155 | 114,632 | 234,787 |
Full county-level voter data on the Bong County electoral section.
Note: For comparison of all 73 electoral districts voter population across Liberia, see the Electoral Voter Overview on the LiberiaData Data Dashboard.
National Elections Commission (NEC), Republic of Liberia — Electoral Districts & Eligible Voter Registrants Summary Report, July 28, 2023. necliberia.org
2022 Housing and Population Census: LISGIS — Final Results, Appendix B, Table B1, Page 84. Published June 2023. lisgis.gov.lr
LiberiaData.com — Bong County | Bong Administrative Districts